From this guide you will get:
- List of all cars available in the game
- List of when they were released 1st time.
- Their prices for both Speedboost and Ingame Cash
- Their unlock levels.
- Learn about their real performance in Stock / No Performance Parts installed.
- How the performance test for the cars are done along with video tutorial.
All these informations are updated as the game gets updated. I always try my best to keep things updated.
Not interested in Stock performance?? Go to the link below to get Cars performance with parts equipped.
Cars Test with Performance Parts
Announcement:
As of 2012, Aug 04 - Gigaxer0 is maintaining this guide & also my other guide with me. So hopefully we can get you updates a bit faster.
2012, Nov 04 - Added new Columns "Behavior" and "Reaction Time" by Goettens & ElvenAvenger
Latest Updates
Contents
1. How to Buy Cars ----------------------> #BUYCAR
2. How to Sell Cars ---------------------> #SELLCAR
3. History of Cars added in the game ----> #HISTCAR
4. Cars List Sections Detail ------------> #CLS001
4.1 PERFORMANCE -------------------------> #PERF001
5. Cars List ----------------------------> #CARLST
6. Best Cars in the game ----------------> #BSTCAR
7. Performance Test in Detail -----------> #PERF002
7.1 Topspeed ----------------------------> #TSD001
7.2 Acceleration ------------------------> #ACC001
7.3 NOS Acceleration --------------------> #NXA001
7.4 High Speed Acceleration -------------> #HSA001
7.5 Handling ----------------------------> #HND001
8. Weight Test --------------------------> #WGT001
9. Video Test of Cars -------------------> #VIDCAR01
To quickly find the section you want. Press "CTRL+F" and Search the "#xxxxxx" portion to get to
__________________________________________________
How to Buy Cars? #BUYCAR
How to Sell Cars? #SELLCAR
History of Cars added in the Game: #HISTCAR
Here I've listed all the cars since the beginning of the Asian Beta Till now. I didn't listed any of extra styled cars like Art Director, Ryo, Darius Edition, Cop Edition etc of the same cars. They are only listed here when they were first available in the game, regardless of styles.
Cars Lists Sections Detail: #CLS001
Details about the table is are listed here.
If you don't want to see them, just skip to the Cars List.
List is sorted by Car Make, followed by Car Model in Alphabetically.
Cars List: #CARLST
Just for record as of now,
Total Cars = 146
Unavailable Now = 10
Speedboost only cars = 93
Ingame Cash Cars = 42
Car | Performance (Kmh) | Weight | Behavior | Reaction | Car Price | |
| Make | Model | TSD ACC NXA HSA HND | (WGT) | (BHV) | (REC) | SpeedBoost (SB) InGame Cash (IGC) |
| Alfa Romeo | 2007 8C Competizione Base Class:A (685) Max Class:S | 308 218 +04 *** 216 | *** | xxx | yyy | SB: 4900 IGC: --- |
| Aston Martin | 2007 DBS Base Class:A (665) Max Class:S | 306 218 +05 25 215 | 45 | xxx | yyy | SB: 4900 IGC: --- |
| 2007 V12 Vantage Base Class:A (641) Max Class:S | 308 219 +04 28 211 | 45 | Grippy-Stable | 5/5 | SB: 4500 IGC: $1,600,000 | |
| Audi | 2011 A1 Clubsport Quattro Base Class:C (446) Max Class:Y | 258 183 +20 *** 195 | *** | xxx | yyy | SB: 2800 IGC: --- |
| 1990 Quattro 20V Base Class:C (482) Max Class:Y | 259 187 +5 29 200 | 54 | Grippy-Stable | 3/5 | SB: 3100 IGC: $950,000 | |
| 2006 R8 4.2 FSI Quattro Base Class:B (517) Max Class:Y | 302 190 +07 *** 185 | 38 | xxx | yyy | SB: 3400 IGC: --- | |
| 2008 R8 Coupe 5.2 FSI Quattro Base Class:A (653) Max Class:Y | 306 226 +** *** 209 | *** | xxx | yyy | SB: 4600 IGC: --- | |
| 2008 R8 LMS Ultra Base Class:A (714) Max Class:Y | 334 235 +05 *** 210 | 46 | xxx | yyy | SB: 6800 IGC: --- | |
| 2009 RS4 Base Class:D (389) Max Class:Y | 256 183 +21 25 180 | 37 | Loose-Unstable | 3/5 | SB: 2300 IGC:$600,000 | |
| 2009 S5 Base Class:C (409) Max Class:Y | 249 190 +08 *** 170 | *** | xxx | yyy | SB: 2500 IGC: --- | |
| 2009 TT RS Coupe Base Class:C (428) Max Class:Y | 258 188 +22 *** 175 | 39 | Grippy-Stable | 2/5 | SB: 2600 IGC: --- | |
| Bentley | 2009 Continental Supersports Coupe Base Class:A (699) Max Class:S | 298 218 +04 37 206 | 49 | 3/5 | Stable-Loose | SB: 5000 IGC: $2,000,000 |
| 2011 Continental Supersports Convertible Base Class:A (694) Max Class:S | 298 218 +*04 *** 206 | *** | xxx | yyy | SB: 4900 IGC: --- | |
| BMW | 2011 1 Series M Coupe Base Class:B (575) Max Class:A | 258 192 +23 22 205 | 47 | Loose-Stable | 4/5 | SB: 3900 IGC: --- |
| 2008 135i Coupe Base Class:D (347) Max Class:Y | 247 167 +19 *** 175 | *** | xxx | yyy | SB: Rental 150 IGC: --- | |
| 1972 3.0 CSL Gr. 5 Base Class:B (473) Max Class:Y | 261 186 +22 *** *** | *** | xxx | yyy | SB: 3000 IGC: --- | |
| 1979 M1 PROCAR Base Class:A (710) Max Class:S | 307 226 +31 24 211 | 47 | Loose-Stable | 4/5 | SB: 5100 IGC: --- | |
| 2008 M3 E92 Base Class:B (508) Max Class:Y | 304 199 +28 *** 180 | *** | xxx | yyy | SB: 3300 IGC: --- | |
| 2003 M3 GTR (E46) Base Class:B (584) Max Class:S | 300 194 +09 7 201 | 45 | Grippy-Stable | 3/5 | SB: 3600 IGC: --- | |
| 2010 M3 GTS Base Class:A (667) Max Class:A | 305 222 +38 21 209 | 47 | Grippy-Stable | 3/5 | SB: 4700 IGC: $1,800,000 | |
| 1986 M3 Sport Evolution Base Class:C (467) Max Class:Y | 257 186 +21 *** 203 | *** | xxx | yyy | SB: 3000 IGC: --- | |
| 2005 M6 Coupe Base Class:B (593) Max Class:Y | 259 189 +22 16 202 | 46 | xxx | yyy | SB: 4000 IGC: $1,400,000 | |
| 2007 M6 Convertible Base Class:B (594) Max Class:Y | 259 189 +22 16 202 | *** | xxx | yyy | SB: 4000 IGC: --- | |
| 2011 Z4 GT3 Base Class:A (658) Max Class:Y | 309 222 +06 *** 207 | *** | xxx | yyy | SB: 4900 IGC: --- | |
| 2007 Z4 M Coupe Base Class:D (362) Max Class:Y | 236 172 +06 20 194 | 48 | Grippy-Stable | 5/5 | SB: --- IGC: --- | |
| Caddilac | 2009 CTS-V Base Class:B (497) Max Class:Y | 260 185 +10 *** 200 | 45 | xxx | yyy | SB: 3200 IGC: --- |
| Chevrolet | 1968 Camaro SS Base Class:D (362) Max Class:Y | 217 175 +03 37 190 | 50 | xxx | yyy | SB: 2100 IGC: $500,000 |
| 2011 Camaro ZL1 "ELITE" Base Class:B (425) Max Class:Y | 260 185 +22 *** 202 | *** | xxx | yyy | SB: 12500 IGC: --- | |
| 2012 Camaro ZL1 Base Class:B (507) Max Class:Y | 257 191 +05 30 201 | 47 | Grippy-Stable | 4/5 | SB: --- IGC: --- | |
| 1970 Chevelle SS Base Class:D (327) Max Class:Y | 217 175 +20 34 180 | 41 | Loose-Stable | 3/5 | SB: 1900 IGC: --- | |
| 1967 Corvette Stingray Base Class:C (482) Max Class:Y | 260 184 +15 23 204 | *** | xxx | yyy | SB: 3100 IGC: --- | |
| 2006 Corvette Z06 Base Class:A (604) Max Class:Y | 305 214 +** 25 198 | *** | Grippy-Stable | 3/5 | SB: 4100 IGC: --- | |
| 2007 Corvette Z06 Carbon Limited Edition Base Class:A (646) Max Class:Y | 306 231 +04 40 209 | *** | xxx | yyy | SB: 4500 IGC: --- | |
| 2010 Corvette ZR1 Base Class:A (674) Max Class:Y | 306 221 +04 31 210 | 46 | Grippy-Stable | 4/5 | SB: 4800 IGC: --- | |
| 1970 El Camino SS Base Class:C (495) Max Class:Y | 260 184 +22 26 201 | *** | Loose-Stable | 3/5 | SB: 3200 IGC: $1,000,000 | |
| 1970 El Camino SS Juggernaut Ed. Base Class:B (495) Max Class:Y | 260 184 +22 *** 195 | 35 | xxx | yyy | SB: 3700 IGC: --- | |
| Chrysler | 2005 Hemi 300C SRT8 Base Class:D (385) Max Class:Y | 255 183 +02 24 181 | 30 | xxx | yyy | SB: 2300 IGC: --- |
| Dodge | 1971 Challenger Base Class:E (175) Max Class:Y | 212 156 +04 22 160 | 37 | xxx | yyy | SB: 800 IGC: $125,000 |
| 2006 Challenger Concept Base Class:B (517) Max Class:Y | 256 185 +** ** 203 | ** | xxx | yyy | SB: 3400 IGC: --- | |
| 1969 Charger R/T Base Class:E (188) Max Class:C | 192 157 +02 36 160 | 37 | xxx | yyy | SB: --- IGC: --- | |
| 2007 Charger SRT8 SuperBee Base Class:D (370) Max Class:Y | 246 180 +03 25 176 | 33 | xxx | yyy | SB: 2200 IGC: --- | |
| 2007 Charger SRT8 SuperBee Juggernaut Ed. Base Class:D (336) Max Class:Y | 239 190 +** *** *** | *** | xxx | yyy | SB: 2700 IGC: --- | |
| 2008 VIPER SRT-10 Base Class:B (534) Max Class:Y | 304 202 +04 19 175 | 36 | Loose-Unstable | 1/5 | SB: 3500 IGC: $1,100,000 | |
| 2011 VIPER SRT-10 ACR "Cop Elite" Base Class:A (679) Max Class:Y | 306 221 +08 *** 195 | *** | xxx | yyy | SB: 20000 IGC: --- | |
| Ford | 2011 Crown Victoria Police Interceptor Base Class:C (463) Max Class:Y | 251 179 +25 *** 195 | *** | xxx | yyy | SB: 3400 IGC: --- |
| 1996 Escort MK1 RS1600 FIA Group 2 “Touring” Edition Base Class:C (462) Max Class:? | 257 180 +** ** *** | ** | Loose-Unstable | 4/5 | SB: 3200 IGC: --- | |
| 1996 Escort RS Cosworth Base Class:C (454) Max Class:A | 257 183 +04 24 195 | 55 | Loose-Unstable | 4/5 | SB: 2800 IGC: --- | |
| YYYY F-150 SVT Raptor Base Class:C (494) Max Class:? | 250 188 +** ** *** | *** | xxx | yyy | SB: 5600 IGC: --- | |
| 2010 Focus RS Base Class:C (458) Max Class:Y | 258 183 +03 26 200 | 50 | Loost-Unstable | 4/5 | SB: 2900 IGC: $850,000 | |
| 1966 GT40 MK.1 Base Class:C (478) Max Class:A | 261 188 +03 27 205 | 46 | Grippy-Stable | 4/5 | SB: 3000 IGC: $900,000 | |
| 2006 GT Base Class:B (590) Max Class:Y | 306 215 +04 *** 185 | 37 | xxx | yyy | SB: 4000 IGC: --- | |
| 1969 Mustang Boss 302 Base Class:B (505) Max Class:Y | 255 192 +26 28 203 | 47 | Grippy-Stable | 4/5 | SB: 3300 IGC: $1,000,000 | |
| 2012 Mustang Boss 302 Base Class:A (688) Max Class:Y | 309 227 +06 33 207 | 43 | Drifty-Stable | 4/5 | SB: 4900 IGC: --- | |
| 2010 Mustang RTR-X Base Class:A (734) Max Class:S | 308 222 +32 35 208 | *** | xxx | yyy | SB: --- IGC: --- | |
| Ford Shelby | 2008 GT500 Super Snake Base Class:A (669) Max Class:Y | 306 221 +05 *** 204 | *** | xxx | yyy | SB: 5200 IGC: --- |
| 2007 Terlingua Ford Mustang Base Class:B (526) Max Class:Y | 257 193 +06 *** *** | *** | xxx | yyy | SB: 3400 IGC: --- | |
| Hummer | H1 Base Class:B (524) Max Class:Y | 258 190 +22 *** 205 | *** | xxx | yyy | SB: 5000 IGC: --- |
| Infinity | 2003 G35 Base Class:D (295) Max Class:Y | 217 165 +02 26 195 | 46 | Grippy-Stable | 3/5 | SB: 1600 IGC: $350,000 |
| Jaguar | 1963 E-Type Base Class:C (486) Max Class:Y | 260 185 +08 *** 200 | *** | xxx | yyy | SB: 3100 IGC: --- |
| YYYY XKR Base Class:A (654) Max Class:S | 308 218 +03 *** 210 | *** | xxx | yyy | SB: 3400 IGC: --- | |
| Koenigsegg | Agera Base Class:A (742) Max Class:S | 332 234 +36 ** 215 | *** | xxx | yyy | SB: 8100 IGC: --- |
| 2006 CCX "ELITE" Base Class:A (703) Max Class:S | 309 223 +30 *** 205 | *** | xxx | yyy | SB: 20000 IGC: --- | |
| 2006 CCX Base Class:A (698) Max Class:S | 309 223 +30 *** 205 | *** | xxx | yyy | SB: 6000 IGC: --- | |
| YYYY CCXR Base Class:A (731) Max Class:S | 331 233 *** ** 218 | *** | xxx | yyy | SB: 7900 IGC: --- | |
| Lamborghini | 2012 Aventador LP700-4 Base Class:S (761) Max Class:S | 330 227 +31 21 220 | ** | xxx | yyy | SB: 9680 IGC: --- |
| 1989 Countach 5000 Quattrovalvole Base Class:C (477) Max Class:Y | 257 187 +04 *** 200 | *** | xxx | yyy | SB: 3000 IGC: --- | |
| 1991 Diablo SV Base Class:C (494) Max Class:Y | 263 190 +22 31 202 | 48 | xxx | yyy | SB: 3200 IGC: --- | |
| 2009 Gallardo LP550-2 Valentino Balboni Base Class:A (660) Max Class:Y | 309 221 +** *** 208 | *** | xxx | yyy | SB: 4600 IGC: --- | |
| 2008 Gallardo LP560-4 Base Class:B (592) Max Class:A | 304 207 +04 *** 190 | *** | Drifty-Unstable | 2/5 | SB: 4000 IGC: --- | |
| 2008 Gallardo LP560-4 Spyder Base Class:B (593) Max Class:Y | 304 207 +04 23 202 | 40 | Drifty-Unstable | 2/5 | SB: 4000 IGC: $1,400,000 | |
| 1966 Miura SV Base Class:C (479) Max Class:A | 257 186 +03 29 218 | 63 | xxx | yyy | SB: 3100 IGC: --- | |
| 2006 Murcielago LP640-4 Base Class:A (655) Max Class:S | 308 219 +32 21 210 | 48 | Grippy-Stable | 4/5 | SB: 4600 IGC: --- | |
| 2009 Murcielago LP650-4 Roadster Base Class:A (667) Max Class:S | 308 222 +35 25 212 | 47 | Grippy-Stable | 4/5 | SB: 4700 IGC: $1,800,000 | |
| 2010 Murcielago LP670-4 SV Base Class:A (707) Max Class:S | 323 223 +34 20 214 | 48 | xxx | yyy | SB: 6500 IGC: --- | |
| 2008 Reventon Base Class:A (723) Max Class:S | 306 226 +35 23 212 | 43 | xxx | yyy | SB: 8000 IGC: --- | |
| 2011 Sesto Elemento Base Class:A (689) Max Class:Y | 317 225 +06 24 212 | 48 | Grippy-Stable | 5/5 | SB: 8800 IGC: --- | |
| Lancia | 1992 Delta HF Integrale Evoluzione Base Class:C (454) Max Class:A | 257 184 +03 24 202 | 54 | Grippy-Stable | 4/5 | SB: 2900 IGC: $850,000 |
| Lexus | 2008 IS-F Base Class:D (379) Max Class:Y | 255 178 +03 25 178 | 38 | xxx | yyy | SB: 2300 IGC: --- |
| 2000 IS300 Base Class:D (277) Max Class:Y | 205 165 +15 30 192 | 44 | xxx | yyy | SB: 1800 IGC: $300,000 | |
| YYYY IS350 Base Class:D (292) Max Class:Y | 217 164 +04 27 200 | 45 | Grippy-Stable | 4/5 | SB: 1500 IGC: --- | |
| 2009 LFA Base Class:A (713) Max Class:S | 306 223 +04 24 211 | 46 | Grippy-Stable | 3/5 | SB: 5100 IGC: --- | |
| Lotus | 2004 Elise Base Class:B (500) Max Class:A | 253 181 +06 17 215 | 61 | Grippy-Stable | 5/5 | SB: --- IGC: --- |
| 2009 Evora Base Class:A (665) Max Class:A (749) | 309 213 +31 29 213 | 45 | Grippy-Stable | 4/5 | SB: 4700 IGC: --- | |
| 2006 Europa S Base Class:B (563) Max Class:A (721) | 258 188 +22 17 205 | 45 | Loose-Unstable | 4/5 | SB: 3800 IGC: $1,300,000 | |
| 2010 Exige Cup 260 Base Class:C (485) Max Class:A | 258 193 +08 *** 215 | Low | xxx | yyy | SB: 3100 IGC: --- | |
| Marussia | 2012 B2 Base Class:A (698) Max Class:S | 306 224 +** *** 219 | *** | xxx | yyy | SB: 6800 IGC: --- |
| Mazda | 2006 Mazdaspeed3 Base Class:E (226) Max Class:Y | 211 157 +07 17 178 | 48 | xxx | yyy | SB: 1200 IGC: $200,000 |
| 2008 MX-5 Base Class:D (264) Max Class:Y | 217 164 +03 25 190 | 45 | Grippy-Stable | 3/5 | SB: 1300 IGC: $300,000 | |
| YYYY RX-7 FC3S Base Class:D (387) Max Class:A | 255 175 +** *** 190 | ** | xxx | yyy | SB: 2600 IGC: --- | |
| 1995 RX-7 Base Class:D (387) Max Class:A | 232 173 +03 22 195 | 47 | Grippy-Stable | 5/5 | SB: --- IGC: --- | |
| 1999 RX-7 RZ Base Class:C (465) Max Class:Y | 256 186 +06 *** 203 | *** | xxx | yyy | SB: 2900 IGC: --- | |
| 2006 RX-8 Base Class:D (381) Max Class:Y | 217 183 +02 31 195 | 50 | Grippy-Stable | 4/5 | SB: 2300 IGC: $600,000 | |
| 2009 RX-8 R3 Base Class:D (381) Max Class:Y | 217 183 +02 *** 201 | *** | xxx | yyy | SB: 2700 IGC: --- | |
| McLaren | YYYY F1 Base ClassA (731) Max Class:S | 330 233 +** *** 222 | 49 | xxx | yyy | SB: 22 000 IGC: --- |
| 2011 MP4-12C Base Class:A (710) Max Class:S | 306 226 +25 27 213 | 40 | xxx | yyy | SB: 5100 IGC: --- | |
| Mercedes-Benz | 2007 SLR McLaren 722 Base Class:A (656) Max Class:Y | 305 225 +06 41 195 | 41 | Drifty-Unstable | 2/5 | SB: 5100 IGC: --- |
| Mitsubishi | 1999 Eclipse GS-T "ELITE" Base Class:D (377) Max Class:Y | 218 177 +19 44 202 | *** | xxx | yyy | SB: 7500 IGC: --- |
| 1999 Eclipse GS-T Base Class:D (324) Max Class:Y | 217 172 +17 26 195 | *** | xxx | yyy | SB: 2200 IGC: --- | |
| 2006 Eclipse GT Base Class:E (201) Max Class:Y | 199 156 +05 *** 170 | 40 | xxx | yyy | SB: 1000 IGC: $150,000 | |
| 2003 Lancer Evo VIII Base Class:D (397) Max Class:Y | 246 175 +04 25 182 | 40 | Loose-Stable | 2/5 | SB: 2400 IGC: $650,000 | |
| 2006 Lancer Evo IX MR-Edition Base Class:D (325) Max Class:Y | 234 174 +04 23 175 | 41 | xxx | yyy | SB: 2100 IGC: --- | |
| 2008 Lancer Evo X Base Class:C (449) Max Class:A | 251 180 +04 *** 190 | 41 | xxx | yyy | SB: 2800 IGC: --- | |
| NFSW | 2012 BFH SUV Base Class:B (521) Max Class:Y | 255 194 +03 40 200 | 35 | xxx | yyy | SB: 5800 IGC: --- |
| Nissan | 1995 200SX S14 Base Class:E (229) Max Class:Y | 198 161 +02 34 185 | 45 | Grippy-Stable | 4/5 | SB: 1200 IGC: $200,000 |
| 1992 240SX (S13) Base Class:E (224) Max Class:Y | 190 161 +04 37 185 | 46 | xxx | yyy | SB: 1100 IGC: $200,000 | |
| 2005 350Z (Z33) Base Class:D (387) Max Class:B | 256 181 +03 26 185 | 43 | Grippy-Stable | 4/5 | SB: 2300 IGC: --- | |
| 2009 370Z (Z34) Base Class:C (418) Max Class:A | 253 174 +03 21 189 | 43 | xxx | yyy | SB: 2600 IGC: --- | |
| 2010 370Z Roadster Touring W/Sport PKG. Base Class:D (371) Max Class:Y | 253 173 +02 *** 182 | *** | xxx | yyy | SB: Top-Up Ended IGC: --- | |
| 1971 Fairlady 240ZG Base Class:D (347) Max Class:Y | 217 175 +03 34 195 | 48 | Grippy-Stable | 4/5 | SB: 2000 IGC: $500,000 | |
| 2008 GT-R (R35) Base Class:B (579) Max Class:Y | 305 212 +05 *** 190 | 37 | xxx | yyy | SB: 3900 IGC: --- | |
| 2009 GT-R V-Spec R35 Base Class:A (645) Max Class:A | 307 223 +06 36 201 | 43 | Loose-Stable | 3/5 | SB: 4500 IGC: $1,700,000 | |
| 2005 NISMO Skyline GT-R R34 Z-Tune Base Class:A (621) Max Class:A | 307 221 +05 25 212 | 46 | xxx | yyy | SB: 5000 IGC: --- | |
| 1999 Silvia (S15) Base Class:E (212) Max Class:B | 198 160 +02 33 185 | 45 | Grippy-Stable | 4/5 | SB: --- IGC: --- | |
| 1973 Skyline 2000GT-R C10 Base Class:D (345) Max Class:A | 217 172 +08 *** 197 | Low | xxx | yyy | SB: 2000 IGC: --- | |
| 1999 Skyline GT-R V-Spec R34 Base Class:C (427) Max Class:Y | 259 185 +05 22 184 | 39 | Loose-Stable | 3/5 | SB: 2600 IGC: $750,000 | |
| 1996 Skyline GT-R R32 Base Class:C (414) Max Class:Y | 254 185 +05 *** 175 | 39 | xxx | yyy | SB: 2500 IGC: --- | |
| Pagani | 2010 Zonda Cinque Base Class:A (744) Max Class:S | 328 236 +35 34 220 | 51 | Grippy-Stable | 4/5 | SB: 8000 IGC: --- |
| 2005 Zonda F Base Class:A (696) Max Class:S | 306 234 +37 43 215 | 40 | xxx | yyy | SB: 8000 IGC: --- | |
| 2006 Zonda F Roadster Base Class:A (680) Max Class:S | 306 225 +37 38 205 | 40 | xxx | yyy | SB: VIP Only IGC: --- | |
| Plymouth | 1969 Hemi Cuda Base Class:C (408) Max Class:Y | 218 173 +08 *** 201 | *** | xxx | yyy | SB: 2500 IGC: --- |
| 1969 RoadRunner Base Class:C (406) Max Class:Y | 216 173 +16 33 201 | 49 | Grippy-Stable | 4/5 | SB: 2500 IGC: $650,000 | |
| Pontiac | 1978 Firebird Formula Base Class:C (419) Max Class:Y | 218 177 +05 35 200 | 46 | Grippy-Stable | 4/5 | SB: 2600 IGC: $700,000 |
| 1965 GTO Base Class:E (204) Max Class:Y | 216 161 +02 21 161 | 37 | xxx | yyy | SB: 1000 IGC: --- | |
| YYYY Solstice GXP Base Class:D (357) Max Class:Y | 217 177 +20 36 195 | 49 | Grippy-Stable | 4/5 | SB: 2200 IGC: $500,000 | |
| Porsche | 1974 911 Carrera RSR 3.0 Base Class:C (478) Max Class:Y | 258 187 +06 *** 200 | *** | xxx | yyy | SB: 3000 IGC: --- |
| 2012 911 Carrera S (991) Base Class:A (703) Max Class:S | 309 221 +30 28 213 | Mid | xxx | yyy | SB: 5000 IGC: --- | |
| 2003 911 GT2 (996) Base Class:A (660) Max Class:S | 308 221 +** 35 207 | *** | xxx | yyy | SB: 4600 IGC: --- | |
| 2007 911 GT2 (997) Base Class:A (671) Max Class:S | 309 227 +31 38 215 | 47 | Grippy-Stable | 5/5 | SB: 4700 IGC: --- | |
| 2010 911 GT3 RS (997) Base Class:A (710) Max Class:S | 308 225 +29 32 216 | 46 | xxx | yyy | SB: 5100 IGC: --- | |
| YYYY 911 GT3 RS 4.0 (997) Base Class:A (735) Max Class:S | 323 223 +32 ** *** | ** | xxx | yyy | SB: 7800 IGC: --- | |
| 2006 911 Turbo (997) Base Class:C (462) Max Class:Y | 300 185 +06 *** 180 | *** | xxx | yyy | SB: 3200 IGC: --- | |
| 1986 959 Base Class:A (671) Max Class:S | 306 206 +05 22 210 | 47 | Loose-Stable | 4/5 | SB: 4700 IGC: $1,800,000 | |
| 2010 Boxter Spyder Base Class:B (576) Max Class:A | 260 189 +03 19 205 | 45 | Grippy-Stable | 4/5 | SB: 3900 IGC: --- | |
| 2004 Carrera GT Base Class:S (758) Max Class:S | 323 223 +05 ** 216 | ** | xxx | yyy | SB: 8000 IGC: --- | |
| 2006 Cayman S Base Class:D (358) Max Class:Y | 243 181 +04 27 180 | 47 | Grippy-Stable | 2/5 | SB: 2100 IGC: --- | |
| 2009 Panamera Turbo Base Class:B (586) Max Class:Y | 259 190 +05 20 205 | 48 | xxx | yyy | SB: 4000 IGC: $1,400,000 | |
| Renault | YYYY Clio V6 Base Class:D (361) Max Class:Y | 217 174 +03 33 200 | 49 | Grippy-Stable | 4/5 | SB: 2100 IGC: $500,000 |
| Renault Sport | 2004 Megane RS Base Class:C (483) Max Class:A | 257 183 +08 *** 211 | *** | xxx | 5/5 | SB: 3100 IGC: --- |
| Scion | 2004 tC Base Class:D (364) Max Class:Y | 218 175 +03 31 202 | 48 | xxx | yyy | SB: 2100 IGC: $500,000 |
| Shelby | 1963 Cobra Daytona Coupe Base Class:C (483) Max Class:Y | 260 184 +03 25 200 | 46 | Grippy-Stable | 4/5 | SB: 3100 IGC: $950,000 |
| Subaru | 2007 Impreza WRX STi (Hatchback) Base Class:B (518) Max Class:A | 259 186 +05 27 207 | 44 | Loose-Stable | yyy | SB: 3400 IGC: $1,000,000 |
| 2006 Impreza WRX STi Base Class:D (358) Max Class:Y | 239 168 +03 23 186 | 39 | Stable-Loose | 2/5 | SB: --- IGC: $500,000 | |
| Toyota | 1986 Corolla GT-S (AE86) Base Class:D (277) Max Class:Y | 206 165 +06 34 190 | 46 | Grippy-Stable | 5/5 | SB: 1500 $300,000 |
| 1998 MR2 Base Class:D (360) Max Class:A | 218 175 +18 34 200 | 50 | Grippy-Stable | 4/5 | SB: 2100 IGC: --- | |
| 1998 Supra Base Class:C (429) Max Class:A | 258 185 +06 24 189 | 43 | Loose-Stable | 3/5 | SB: 2600 IGC: --- | |
| Volkswagen | 1976 GTi Mk1 Base Class:D (352) Max Class:Y | 217 172 +08 *** 199 | Low | xxx | yyy | SB: 2000 IGC: --- |
| 2006 Golf R32 Base Class:E (243) Max Class:B | 224 162 +03 19 178 | 45 | Grippy-Stable | 3/5 | SB: 1300 $225,000 | |
| 2008 Scirocco Base Class:E (213) Max Class:Y | 211 164 +03 31 176 | 47 | xxx | yyy | SB: 1100 $175,000 |
Ingame Cash required for buying all IGC Cars = $18,680,000
SPEEDBOOST required to buy all SB only Cars = 330100 Boost
SPEEDBOOST required to buy Carslots for IGC cars (Excluding 7 Free Slots) = 19000 Boost
Best Cars in the game? #BSTCAR
Our friend JSFAST, started this Ranking of All Cars guide has left the game. As of now, Kawashi is continueing his work.
So a new ranking guide by Kawashi: Car Rankings Guide.
Here you will find the cars ranking from top to bottom. It is always updated with the latest patch.
Performance Test in Detail: #PERF002
For this test, cars were made stock before testing, either by making the Car's Durability 0% or by having no performance parts installed. And these tests are done in Freeroam. This testing method started on August 2010 and till now its been following like this. Maybe not the best method, but atleast gives you something accurate rather than the Ingame's Car Ratings.
This test is divided into 4 parts.
- Topspeed
- Acceleration
- NOS / NITROUS Acceleration
- High Speed Acceleration
- Handling
You can watch this video here if you don't want to read:
TOPSPEED #TSD001
[Founded by ABDmaster - 2010, Jul 30]
These topspeed were taken when your car is not under nos effect & under no downhill effect. When going downhill, car's speed crosses its' normal topspeed. And when under NOS effect, specially if you have Super Shot Skill, crosses normal topspeed as well.
So avoid them to get the correct result.
So to take the topspeed,
- The road should be quite straight with no/minimum Uphill & Downhill Sections.
- The speed must be near/absolute consistent, which is the normal Topspeed. Some cars at topspeed keeps changing like Ex. between 294-295 kmh. In that case just take the higher one.
- Incase the car is under downhill/nos effect, then keep accelerating normally as the speed will reduce to the normal at straight surface.
- Speed must be taken from the tachometer, not from the news feed or race post stats.
The road I used in HWY99:

Not nessessary to follow the HWY99 road, but aslong you follow above conditions, you can use other roads. Ex. the Turnpike Bridge.
ACCELERATION #ACC001
[Founded by RCGLDR - 2010, Aug 10]
Used the Naval Shipyard section where players sometime do drag racings.
Location: Naval Dockyard @ Camden:

To some players, this test may seems very weird as we understand the accelerations like Ex. 4.5 seconds from 0-100 Kmh. I could've used a stopwatch, but always getting random times in each run. With this test it is much more accurate.
To do this test:
- Start from this line.


- Accelerate the car straight down the road towards the wall.
- Keep an eye on how much speed it achieved just before hitting the wall. Thats the speed for acceleration.
NOS / NITROUS ACCELERATION #NXA001
[Founded by KEL1 - 2011, April 04]
For this one, testing location is same as the ACCELERATION one. We just used nos at the start of accelerating. Rest follows the same as written in the ACCLERATION test.
Some notes for this test:
- The car you will be testing should have No Skillmods installed, specially the ones which improves NOS powerup.
- Try to hit the nitrous within the 1st gear to get correct speed increase. Else the speed increase will be too much higher.
HIGH SPEED ACCELERATION #HSA001
[Founded by Gigaxero - 2012, July 27]
Tested how the acceleration is at the higher end speed at the turnpike bridge.
Watch Tutorial Here:
High Speed Acceleration (HSA) Video Tutorial.
Location: Turnpike Bridge

Notes before doing the test:
- Go to the turnpike bridge and checkout the 3 markings in the bridge. You will be dealing with the last 2 markings (middle, last) from south of that bridge (end barrier / checkpost / whatever you call it). For our test middle one we will call mark #1, the end one will be called mark #2.
- Make sure you know the normal topspeed of the car you're going to test with.
- You will be coming at high speed when passing the middle marking. You have to take note of the speed.
- When passing the end marking, make sure you just reached your normal topspeed (or 1-3 kmh less) the same time you pass it. Note the speed you passed at.
- Make sure that you don't reach the topspeed earlier before passing the final marking. Else result will be lower than expected.
To do this test:
- Teleport yourelf to Riverfront & Green sprint or close to it.
- Follow road off the map, eventually you will get to bridge section.
