Jump to content


Cars Test with Performance Parts


305 replies to this topic

#1 ABDmaster

    Local Legend

  • VIP
  • PipPipPipPipPipPip
  • 605 posts
  • LocationBangladesh
  • World Handle:ABDMASTER
  • World Server:European

Posted 29 February 2012 - 10:00 AM

*
POPULAR

Cars test with Performance Parts

This is more like the continuation of my car list guide. The whole purpose of this project is to find a cars true potential under part equiped condition.

In this project, we'll do the same car performance tests we do with stock cars, except here we will also be testing with performance parts equipped. Reason is cars handle differently when parts are installed. Some of the lower tier cars performs better than higher tier cars. So from this, we will be able to find how much these performance parts affects and also how good the Cars become.

Also as an additional test we will do laptime tests on 2 particular tracks with these equipped performance parts. This will determine how good the car is in races.

Ofcourse things wont be 100% perfect with the tests, but atleast we will be able to find some kind of proper and very accurate results.

It took me quite a while to actually start it again, after my previous guide at EA Forums got demolished because of this new performance system (Nov 2010). Anyway, I hope this helps you all and that some of you will help me up complete this work. Please do tell if any mistakes found or have any suggestion.

Latest Updates
Spoiler




Testing Method:

First thing first, if you don't know how the original performance test was done, Go here --> Cars Prices, Performances & Unlock Level and scroll down to Performance Test in Detail. Its all written there in detail.

For Laptime test, we will use Kempton Docks & Ironhorse & Coast.
<insert track1 location img> <insert track2 location img>
All runs will be done properly and without making much mistakes. Requirements to do is,
  • Singleplayer Only.
  • Only Ready & Shield allowed, No other PowerUps.
  • No Wallriding.
  • No Skill Mod and...
  • ...you are very very good driver.
From this, we will take note of the Total Time and the Best Lap time.

I think you guys might argue about why not test using nitrous/Nos. Well, I did thought of something which I will later discuss with you guys. For now lets just do it this way.


Table Layout Explaination:

All the table sections are explained here. If you don't want to read and know how this stuff works already, then goto the next section.

Spoiler


How to Post Results:

You can use this sample for posting your results. Or you can mention them in your own way.

Car: Missan Silvaria
Parts: 11Y 11Y 11Y 11Y 11Y 11Y as (ENG, FI-, TRN, SUS, BRK, TIR)
Overall Rate: 999
Performance: 100 100 +10 100 100 as (TSD ACC NXA HSA HND)
Track 1: 2:00.00 / 1:00.00
Date: 1:00.00

Video is not nessessary, but you can provide if you want.

Performance Parts 3 Characters named list:

11Y - Street Improved Amerikon11B - Street Improved Dawndraft11R - Street Improved Nova-T11G - Street Improved Omnia
12Y - Street Sport Amerikon12B - Street Sport Dawndraft12R - Street Sport Nova-T12G - Street Sport Omnia
13Y - Street Tuned Amerikon13B - Street Tuned Dawndraft13R - Street Tuned Nova-T13G - Street Tuned Omnia

21Y - Race Improved Gromlen21B - Race Improved Kestrel21R - Race Improved Richter21G - Race Improved Norset
22Y - Race Sport Gromlen22B - Race Sport Kestrel22R - Race Sport Richter22G - Race Sport Norset
23Y - Race Tuned Gromlen23B - Race Tuned Kestrel23R - Race Tuned Richter23G - Race Tuned Norset

31Y - Pro Improved Medion31B - Pro Improved Velocicom31R - Pro Improved Ventura31G - Pro Improved Ursa
32Y - Pro Sport Medion32B - Pro Sport Velocicom32R - Pro Sport Ventura32G - Pro Sport Ursa
33Y - Pro Tuned Medion33B - Pro Tuned Velocicom33R - Pro Tuned Ventura33G - Pro Tuned Ursa

41Y - Ultra Improved Transtek41B - Ultra Improved Zero41R - Ultra Improved Attack41G - Ultra Improved SpeedSciens
42Y - Ultra Sport Transtek42B - Ultra Sport Zero42R - Ultra Sport Attack42G - Ultra Sport SpeedSciens
43Y - Ultra Tuned Transtek43B - Ultra Tuned Zero43R - Ultra Tuned Attack43G - Ultra Tuned SpeedSciens



Tests Results:
This is the results of all cars that were tested.
The list is sorted by Manufacturer name, followed by Car Model, then by OA Rate & Class.
======================================================================================================================================================
             C A R                                 -|-      Parts Installed       -|-OA Rate-|-  Performance(KmH)  |-    Track 1      -|-  Tested   -|
     Make    -|-           Model                   -|-ENG  FI.  TRN  SUS  BRK  TIR-|-& Class-|-TSD ACC NXA HSA HND |-  Total / Best   -|-   DATE    -|
======================================================================================================================================================
Alfa Romeo    | 8C Competizione                     | 000  000  000  000  000  000 | 685 > A | 308 218 +14 *** 216 | 0:00.00 / 0:00.00 | YYYY-MM-DD -|
              |                                     |                              |         |                     |                   |            -|
------------------------------------------------------------------------------------------------------------------------------------------------------
Aston Martin  | DBS                                 | 000  000  000  000  000  000 | 665 > A | 306 218 +05 25  215 | 0:00.00 / 0:00.00 | YYYY-MM-DD -|
              |                                     | 11Y  33B  33Y  23R  13G  31B | 716 > A | 338 231 +** 23  211 |                   | 2012-10-05 -|
------------------------------------------------------------------------------------------------------------------------------------------------------
              | V12 Vantage                         | 000  000  000  000  000  000 | 641 > A | 308 219 +04 28  211 | 0:00.00 / 0:00.00 | YYYY-MM-DD -|
              |                                     | 22Y  21G  23Y  31Y  13Y  13Y | 634 > X | 335 227 +18 *** 210 |                   |            -|
              |                                     | 31Y  31Y  23G  23B  32B  31Y | 705 > A | 340 230 +06 21  212 |                   | 2012-11-14 -|
------------------------------------------------------------------------------------------------------------------------------------------------------
Audi          | A1 Clubsport Quattro                | 000  000  000  000  000  000 | 446 > B | 258 183 +20 *** 195 | 0:00.00 / 0:00.00 | YYYY-MM-DD -|
              |                                     |                              |         |                     |                   |            -|
------------------------------------------------------------------------------------------------------------------------------------------------------
              | Quattro 20V                         | 000  000  000  000  000  000 | 482 > C | 259 187 +05 29  200 | 0:00.00 / 0:00.00 | YYYY-MM-DD -|
              |                                     | 13Y  13G  13G  13R  13R  13Y | 578 > B | 298 205 +05 25  210 |                   | 2012-12-01 -|
------------------------------------------------------------------------------------------------------------------------------------------------------
              | R8 4.2 FSI Quattro                  | 000  000  000  000  000  000 | 517 > B | 302 190 +11 *** 185 | 0:00.00 / 0:00.00 | YYYY-MM-DD -|
              |                                     |                              |         |                     |                   |            -|
------------------------------------------------------------------------------------------------------------------------------------------------------
              | R8 Coupe 5.2 FSI Quattro            | 000  000  000  000  000  000 | 653 > A | 306 226 +16 *** 209 | 0:00.00 / 0:00.00 | YYYY-MM-DD -|
              |                                     | 13Y  13Y  13Y  13Y  13Y  13Y | 682 > A | 326 235 +17 *** 208 |                   |            -|
------------------------------------------------------------------------------------------------------------------------------------------------------
              | R8 LMS Ultra                        | 000  000  000  000  000  000 | 714 > A | 334 234 +05 *** 210 |                   | YYYY-MM-DD -|
              |                                     | 23Y  23Y  23Y  23Y  23Y  23Y | 754 > S | 355 243 +** 19  217 |                   | 2012-11-30 -|
------------------------------------------------------------------------------------------------------------------------------------------------------
              | RS4                                 | 000  000  000  000  000  000 | 389 > D | 256 183 +21 25  180 | 0:00.00 / 0:00.00 | YYYY-MM-DD -|
              |                                     | 000  000  11R  11B  000  000 | 399 > D | 250 186 +22 24  181 |                   | 2012-11-14 -|
------------------------------------------------------------------------------------------------------------------------------------------------------
              | S5                                  | 000  000  000  000  000  000 | 409 > C | 249 190 +08 *** 170 | 0:00.00 / 0:00.00 | YYYY-MM-DD -|
              |                                     |                              |         |                     |                   |            -|
------------------------------------------------------------------------------------------------------------------------------------------------------
              | TT RS Coupe                         | 000  000  000  000  000  000 | 428 > C | 258 188 +22 *** 175 | 0:00.00 / 0:00.00 | YYYY-MM-DD -|
              |                                     | 22R  21G  21G  13Y  13Y  13Y | 480 > X | 291 202 +47 *** 187 |                   |            -|
              |                                     | 22Y  21G  21G  13Y  13Y  13Y | 482 > X | 291 202 +47 *** 187 |                   |            -|
------------------------------------------------------------------------------------------------------------------------------------------------------
Bentley       | Continental Supersports Coupe       | 000  000  000  000  000  000 | 699 > A | 298 218 +04 *** 206 | 0:00.00 / 0:00.00 | YYYY-MM-DD -|
              |                                     |                              |         |                     |                   |            -|
------------------------------------------------------------------------------------------------------------------------------------------------------
              | Continental Supersports Convertible | 000  000  000  000  000  000 | 694 > A | 298 218 +04 *** 206 | 0:00.00 / 0:00.00 | YYYY-MM-DD -|
              |                                     |                              |         |                     |                   |            -|
------------------------------------------------------------------------------------------------------------------------------------------------------
BMW           | 135i Coupe                          | 000  000  000  000  000  000 | 347 > D | 247 167 +19 *** 175 | 0:00.00 / 0:00.00 | YYYY-MM-DD -|
              |                                     |                              |         |                     |                   |            -|
------------------------------------------------------------------------------------------------------------------------------------------------------
              | 1 Series M Coupe                    | 000  000  000  000  000  000 | 575 > B | 258 192 +23 22  205 | 0:00.00 / 0:00.00 | YYYY-MM-DD -|
              |                                     | 13Y  13Y  13Y  13Y  13Y  13Y | 647 > A | 286 206 +15 21  208 |                   |            -|
              |                                     | 43B  41Y  43G  41R  32R  41R | 728 > A | 325 221 +25 19  216 |                   | 2012-08-27 -|
------------------------------------------------------------------------------------------------------------------------------------------------------
              | 3.0 CSL Gr. 5                       | 000  000  000  000  000  000 | 473 > B | 261 186 +22 *** *** | 0:00.00 / 0:00.00 | YYYY-MM-DD -|
              |                                     |                              |         |                     |                   |            -|
------------------------------------------------------------------------------------------------------------------------------------------------------
              | M1 PROCAR                           | 000  000  000  000  000  000 | 710 > A | 307 226 +31 24  211 | 0:00.00 / 0:00.00 | YYYY-MM-DD -|
              |                                     | 13Y  13Y  13Y  13Y  13Y  13Y | 734 > A | 327 233 +32 *** 215 |                   |            -|
              |                                     | 32B  32B  32B  32B  32R  32B | 664 > X | 342 237 +34 *** 215 |                   |            -|
              |                                     | 43B  33G  43G  41R  33R  43R | 763 > S | 352 240 +36 *** 213 |                   |            -|
------------------------------------------------------------------------------------------------------------------------------------------------------
              | M3 E92                              | 000  000  000  000  000  000 | 508 > C | 304 199 +28 *** 180 | 0:00.00 / 0:00.00 | YYYY-MM-DD -|
              |                                     |                              |         |                     |                   |            -|
------------------------------------------------------------------------------------------------------------------------------------------------------
              | M3 GTR (E46)                        | 000  000  000  000  000  000 | 584 > B | 300 194 +09 7   202 | 0:00.00 / 0:00.00 | YYYY-MM-DD -|
              |                                     | 23Y  23B  23Y  22R  22R  31R | 641 > X | 332 212 +54 *** 206 |                   |            -|
              |                                     | 23Y  23B  23Y  22R  22R  23R | 641 > X | 332 212 +54 *** 206 |                   |            -|
              |                                     | 23Y  23B  23Y  31G  22R  23R | 642 > X | 333 213 +54 *** 207 |                   |            -|
              |                                     | 23Y  23B  32G  31G  22R  23R | 647 > X | 335 213 +55 *** 207 |                   |            -|
              |                                     | 33G  33G  33G  33G  33R  33Y | 670 > X | 343 216 +56 *** 206 |                   |            -|
------------------------------------------------------------------------------------------------------------------------------------------------------
              | M3 GTS                              | 000  000  000  000  000  000 | 667 > A | 305 222 +38 21  209 | 0:00.00 / 0:00.00 | YYYY-MM-DD -|
              |                                     | 13Y  13Y  13Y  13Y  13Y  13Y | 717 > A | 325 228 +65 *** 210 |                   |            -|
              |                                     | 33Y  23G  42B  31G  23R  32B | 727 > A | 341 332 *** 18  215 |                   | 2012-08-19 -|
------------------------------------------------------------------------------------------------------------------------------------------------------
              | M3 Sport Evolution                  | 000  000  000  000  000  000 | 467 > B | 257 186 +22 *** 203 | 0:00.00 / 0:00.00 | YYYY-MM-DD -|
              |                                     |                              |         |                     |                   |            -|
------------------------------------------------------------------------------------------------------------------------------------------------------
              | M6 Coupe                            | 000  000  000  000  000  000 | 593 > B | 259 189 +22 16  202 | 0:00.00 / 0:00.00 | 2012-10-17 -|
              |                                     | 11Y  23G  21G  23Y  13G  23G | 684 > A | 294 208 +** 190 209 |                   | 2012-10-22 -|
------------------------------------------------------------------------------------------------------------------------------------------------------
              | M6 Convertible                      | 000  000  000  000  000  000 | 594 > A | 259 188 +22 *** 215 | 0:00.00 / 0:00.00 | YYYY-MM-DD -|
              |                                     |                              |         |                     |                   |            -|
------------------------------------------------------------------------------------------------------------------------------------------------------
              | Z4 GT3                              | 000  000  000  000  000  000 | 658 > A | 309 222 +18 *** 207 | 0:00.00 / 0:00.00 | YYYY-MM-DD -|
              |                                     | 22G  33R  23Y  32G  22Y  22Y | 645 > X | 338 232 +19 *** 210 |                   |            -|
              |                                     | 32Y  32G  32G  32R  32R  32B | 668 > X | 346 235 +15 *** 212 |                   |            -|
------------------------------------------------------------------------------------------------------------------------------------------------------
              | Z4 M Coupe                          | 000  000  000  000  000  000 | 362 > D | 236 172 +06 20  194 | 0:00.00 / 0:00.00 | YYYY-MM-DD -|
              |                                     | 33B  31G  31B  33G  31B  33R | 459 > X | 299 205 +** *** 199 |                   |            -|
------------------------------------------------------------------------------------------------------------------------------------------------------
Cadillac      | CTS-V                               | 000  000  000  000  000  000 | 497 > B | 260 185 +10 *** 205 | 0:00.00 / 0:00.00 | YYYY-MM-DD -|
              |                                     |                              |         |                     |                   |            -|
------------------------------------------------------------------------------------------------------------------------------------------------------
Chevrolet     | Camaro SS                           | 000  000  000  000  000  000 | 362 > D | 217 175 +03 37  190 | 0:00.00 / 0:00.00 | YYYY-MM-DD -|
              |                                     | 12Y  13B  22Y  13R  13R  22Y | 499 > C | 261 197 +** 31  194 |                   | 2012-10-15 -|
------------------------------------------------------------------------------------------------------------------------------------------------------
              | Camaro ZL1 "Elite"                  | 000  000  000  000  000  000 | *** > B | 260 185 +22 *** 202 | 0:00.00 / 0:00.00 | YYYY-MM-DD -|
              |                                     |                              |         |                     |                   |            -|
------------------------------------------------------------------------------------------------------------------------------------------------------
              | Camaro ZL1                          | 000  000  000  000  000  000 | 507 > B | 257 191 +05 30  201 | 0:00.00 / 0:00.00 | YYYY-MM-DD -|
              |                                     | 13Y  13B  32Y  13R  12R  13Y | 588 > B | 292 202 +04 28  204 |                   | 2012-09-10 -|
              |                                     | 23Y  23Y  23Y  23Y  23Y  23Y | 505 > X | 300 205 +03 *** 205 |                   |            -|
              |                                     | 43B  22B  43G  21B  12R  31R | 530 > X | 310 207 +08 *** 212 |                   |            -|
------------------------------------------------------------------------------------------------------------------------------------------------------
              | Chevelle SS                         | 000  000  000  000  000  000 | 327 > D | 217 175 +20 34  180 | 0:00.00 / 0:00.00 | YYYY-MM-DD -|
              |                                     | 12B  12Y  12Y  12B  000  12Y | 397 > D | 238 188 +23 39  182 |                   | 2012-09-09 -|
              |                                     | 13Y  13Y  13Y  13Y  13Y  13Y | 430 > C | 250 193 +23 *** 190 |                   | 2012-10-03 -|
              |                                     | 43B  33B  33B  23G  12R  13Y | 498 > C | 278 205 +30 29  186 |                   | 2012-09-10 -|
              |                                     | 43B  31B  33G  42B  41B  43R | 419 > X | 295 210 +30 *** 185 |                   |            -|
------------------------------------------------------------------------------------------------------------------------------------------------------
	      | Corvette Stingray                   | 000  000  000  000  000  000 | 482 > C | 260 184 +02 23  204 | 0:00.00 / 0:00.00 | YYYY-MM-DD -|
              |                                     | 13Y  13Y  13Y  13Y  13Y  13Y | 559 > B | 288 199 +03 *** 206 |                   |            -|
              |                                     | 43B  13Y  43G  12B  13Y  43R | 532 > X | 313 209 +04 21  206 |                   |            -|
              |                                     | 31Y  33Y  32Y  31R  32R  32R | 533 > X | 313 209 +04 *** 208 |                   |            -|
------------------------------------------------------------------------------------------------------------------------------------------------------
              | Corvette Z06                        | 000  000  000  000  000  000 | 604 > A | 305 214 +15 25  198 | 0:00.00 / 0:00.00 | YYYY-MM-DD -|
              |                                     | 22R  23R  22Y  23R  23R  23R | 644 > X | 334 222 +13 *** 199 |                   |            -|
              |                                     | 31B  000  31Y  31R  31Y  31G | 645 > X | 334 223 +14 *** 201 |                   |            -|
              |                                     | 23Y  23Y  23Y  23Y  23Y  23Y | 646 > X | 335 223 +14 *** 200 |                   |            -|
              |                                     | 32Y  000  32B  32Y  32G  32Y | 651 > X | 336 223 +14 *** 199 |                   |            -|
              |                                     | 31Y  32Y  33Y  23R  32Y  23R | 659 > X | 340 223 +18 *** 201 |                   |            -|
              |                                     | 43B  23Y  33R  32R  33R  23Y | 671 > X | 342 224 +09 23  200 | 2:56.88 / 1:26.27 |            -|
------------------------------------------------------------------------------------------------------------------------------------------------------
              | Corvette Z06 Carbon Limited Edition | 000  000  000  000  000  000 | 646 > A | 306 231 +12 40  208 | 0:00.00 / 0:00.00 | YYYY-MM-DD -|
              |                                     | 13Y  13Y  13Y  13Y  13Y  13Y | 675 > A | 326 239 +15 *** 209 |                   |            -|
              |                                     | 33Y  33B  33Y  33G  32G  33Y | 662 > X | 344 245 +15 *** 207 |                   |            -|
              |                                     | 33B  33B  33B  33R  33R  33Y | 670 > X | 345 245 +20 *** 205 |                   |            -|
------------------------------------------------------------------------------------------------------------------------------------------------------
              | Corvette ZR1                        | 000  000  000  000  000  000 | 674 > A | 306 221 +04 31  210 | 0:00.00 / 0:00.00 | YYYY-MM-DD -|
              |                                     | 13Y  13Y  13Y  13Y  13Y  13Y | 709 > A | 327 227 +14 *** 211 |                   |            -|
              |                                     | 13Y  32B  31G  23B  23Y  31B | 726 > A | 337 229 +** *** *** |                   | 2012-10-05 -|
------------------------------------------------------------------------------------------------------------------------------------------------------
              | El Camino SS                        | 000  000  000  000  000  000 | 495 > C | 260 184 +22 26  201 | 0:00.00 / 0:00.00 | YYYY-MM-DD -|
              |                                     | 23Y  23Y  23Y  23Y  23Y  23Y | 603 > A | 302 205 +46 *** 204 |                   |            -|
              |                                     | 32Y  23B  31Y  23Y  33R  23Y | 506 > X | 308 207 +48 *** 205 |                   |            -|
              |                                     | 33B  23B  32Y  23Y  33R  31R | 512 > X | 310 208 +57 *** 205 |                   |            -|
              |                                     | 43B  32Y  43G  23Y  23R  43R | 540 > X | 319 211 +63 *** 204 |                   |            -|
------------------------------------------------------------------------------------------------------------------------------------------------------
Chrysler      | 300C                                | 000  000  000  000  000  000 | 385 > D | 255 183 +02 24  181 | 0:00.00 / 0:00.00 | 2012-10-05 -|
              |                                     |                              |         |                     |                   |            -|
------------------------------------------------------------------------------------------------------------------------------------------------------                  
Dodge         | Challenger                          | 000  000  000  000  000  000 | 175 > E | 212 156 +02 22  160 | 0:00.00 / 0:00.00 | YYYY-MM-DD -|
              |                                     | 32Y  32Y  32Y  31R  31R  32G | 366 > X | 275 188 +08 *** 170 |                   |            -|
------------------------------------------------------------------------------------------------------------------------------------------------------
              | Challenger Concept                  | 000  000  000  000  000  000 | 517 > B | 256 185 *** *** 203 | 0:00.00 / 0:00.00 | YYYY-MM-DD -|
              |                                     |                              |         |                     |                   |            -|
------------------------------------------------------------------------------------------------------------------------------------------------------
              | Charger R/T                         | 000  000  000  000  000  000 | 188 > E | 192 157 +04 36  160 | 0:00.00 / 0:00.00 | YYYY-MM-DD -|
              |                                     | 13Y  13Y  13Y  13Y  13Y  13Y | 321 > D | 227 190 +03 *** 171 |                   | 2012-09-30 -|
              |                                     | 23B  22Y  12G  31B  12Y  21B | 275 > X | 238 185 +10 *** 180 |                   |            -|
              |                                     | 23B  22Y  23G  31B  12Y  21B | 292 > X | 245 188 +10 *** 180 |                   |            -|
              |                                     | 32B  33B  32B  33B  32R  32Y | 356 > X | 267 195 +10 *** 173 |                   |            -|
------------------------------------------------------------------------------------------------------------------------------------------------------
              | Charger SRT8 SuperBee               | 000  000  000  000  000  000 | 370 > D | 246 180 +03 25  176 | 0:00.00 / 0:00.00 | 2012-08-25 -|
              |                                     |                              |         |                     |                   |            -|
------------------------------------------------------------------------------------------------------------------------------------------------------
              | Charger SRT8 SuperBee Juggernaut Ed | 000  000  000  000  000  000 | 336 > D | 239 190 +** *** *** | 0:00.00 / 0:00.00 | YYYY-MM-DD -|
              |                                     |                              |         |                     |                   |            -|
------------------------------------------------------------------------------------------------------------------------------------------------------
              | Viper SRT-10                        | 000  000  000  000  000  000 | 534 > B | 304 202 +06 *** 175 | 0:00.00 / 0:00.00 | YYYY-MM-DD -|
              |                                     | 33B  33Y  33Y  33B  33R  31Y | 663 > X | 343 218 +11 *** 186 |                   |            -|
------------------------------------------------------------------------------------------------------------------------------------------------------
              | Viper SRT-10 ACR "COP ELITE"        | 000  000  000  000  000  000 | 679 > A | 306 221 +08 *** 195 | 0:00.00 / 0:00.00 | YYYY-MM-DD -|
              |                                     |                              |         |                     |                   |            -|
------------------------------------------------------------------------------------------------------------------------------------------------------
Ford          | Crown Victoria Police Intreceptor   | 000  000  000  000  000  000 | 463 > B | 251 179 +25 *** 195 | 0:00.00 / 0:00.00 | YYYY-MM-DD -|
              |                                     |                              |         |                     |                                -|
------------------------------------------------------------------------------------------------------------------------------------------------------
              | Escort RS Cosworth                  | 000  000  000  000  000  000 | 454 > C | 257 183 +05 24  195 | 0:00.00 / 0:00.00 | YYYY-MM-DD -|
              |                                     | 43B  11Y  43G  32R  000  000 | 599 > B | 303 207 +05 23  208 |                   | 2012-09-16 -|
              |                                     | 33B  23B  31Y  23B  32Y  31Y | 522 > X | 306 207 +14 *** 211 |                   |            -|
              |                                     | 32B  32G  32G  33B  33Y  32R | 538 > X | 313 209 +13 *** 210 |                   |            -|
------------------------------------------------------------------------------------------------------------------------------------------------------
              | Focus RS                            | 000  000  000  000  000  000 | 458 > C | 258 183 +03 26  200 | 0:00.00 / 0:00.00 | YYYY-MM-DD -|
              |                                     | 43B  13B  13Y  13B  13R  13Y | 583 > B | 297 204 +** 22  207 |                   | 2012-11-04 -|
------------------------------------------------------------------------------------------------------------------------------------------------------
              | GT                                  | 000  000  000  000  000  000 | 590 > B | 306 215 +04 *** 185 | 0:00.00 / 0:00.00 | YYYY-MM-DD -|
              |                                     | 13Y  13Y  13Y  13Y  13Y  13Y | 631 > A | 326 220 +04 26  187 |                   | 2012-08-20 -|
              |                                     | 32Y  32Y  33Y  31G  33Y  33G | 653 > X | 343 218 +11 *** 186 |                   |            -|
------------------------------------------------------------------------------------------------------------------------------------------------------
              | GT40 MK.1                           | 000  000  000  000  000  000 | 478 > C | 261 188 +03 27  205 | 0:00.00 / 0:00.00 | YYYY-MM-DD -|
              |                                     | 12Y  11B  000  000  000  000 | 497 > C | 267 191 +04 29  203 |                   | 2012-09-10 -|
              |                                     | 23Y  31Y  23G  23G  13R  13Y | 588 > B | 302 207 +05 26  207 |                   | 2012-09-10 -|
------------------------------------------------------------------------------------------------------------------------------------------------------
              | Mustang Boss 302 1969               | 000  000  000  000  000  000 | 505 > B | 255 192 +26 28  203 | 0:00.00 / 0:00.00 | 2012-09-19 -|
              |                                     | 33Y  31B  32Y  32B  32Y  32Y | 533 > X | 310 215 +56 *** 204 |                   |            -|
------------------------------------------------------------------------------------------------------------------------------------------------------
              | Mustang Boss 302 2012               | 000  000  000  000  000  000 | 688 > A | 309 227 +06 33  207 | 0:00.00 / 0:00.00 | YYYY-MM-DD -|
              |                                     | 32Y  33Y  33Y  33B  33G  32Y | 657 > X | 344 240 +16 *** 209 |                   |            -|
------------------------------------------------------------------------------------------------------------------------------------------------------
              | Mustang RTR-X                       | 000  000  000  000  000  000 | 734 > A | 308 222 +32 35  208 | 0:00.00 / 0:00.00 | YYYY-MM-DD -|
              |                                     | 32Y  23G  33Y  32R  23R  32Y | 665 > X | 345 231 +68 *** 220 |                   |            -|
              |                                     | 33B  33B  33B  33R  33R  33Y | 678 > X | 346 233 +71 *** 220 |                   |            -|
------------------------------------------------------------------------------------------------------------------------------------------------------
Ford Shelby   | GT500 Super Snake                   | 000  000  000  000  000  000 | 585 > X | 306 221 +15 *** 204 | 0:00.00 / 0:00.00 | YYYY-MM-DD -|
              |                                     | 33Y  33B  33Y  33Y  33Y  32Y | 661 > X | 344 230 +13 *** 211 |                   |            -|
------------------------------------------------------------------------------------------------------------------------------------------------------
              | Terlingua Ford Mustang              | 000  000  000  000  000  000 | 526 > B | 257 193 +05 *** *** | 0:00.00 / 0:00.00 | YYYY-MM-DD -|
              |                                     |                              |         |                     |                   |            -|
------------------------------------------------------------------------------------------------------------------------------------------------------
Infiniti      | G35                                 | 000  000  000  000  000  000 | 295 > D | 217 165 +02 *** 195 | 0:00.00 / 0:00.00 | YYYY-MM-DD -|
              |                                     |                              |         |                     |                   |            -|
------------------------------------------------------------------------------------------------------------------------------------------------------
Jaguar        | XKR                                 | 000  000  000  000  000  000 | 654 > A | 208 218 +** *** 210 | 0:00.00 / 0:00.00 | YYYY-MM-DD -|
              |                                     |                              |         |                     |                   |            -|
------------------------------------------------------------------------------------------------------------------------------------------------------
Koenigsegg    | CCX                                 | 000  000  000  000  000  000 | 698 > A | 309 223 +30 *** 205 | 0:00.00 / 0:00.00 | YYYY-MM-DD -|
              |                                     | 33G  33G  33G  33R  33R  33R | 689 > X | 350 234 +71 *** 215 |                   |            -|
------------------------------------------------------------------------------------------------------------------------------------------------------
Lamborghini   | Countach 5000 Quattrovalvole        | 000  000  000  000  000  000 | 477 > C | 257 187 +07 *** 200 | 0:00.00 / 0:00.00 | YYYY-MM-DD -|
              |                                     |                              |         |                     |                   |            -|
------------------------------------------------------------------------------------------------------------------------------------------------------
              | Diablo SV                           | 000  000  000  000  000  000 | 493 > C | 263 190 +22 31  202 | 0:00.00 / 0:00.00 | YYYY-MM-DD -|
              |                                     | 23G  13Y  22R  13B  13R  43R | 599>  B | 303 211 +45 25  204 |                   | 2012-09-11 -|
              |                                     | 42R  42G  42Y  22G  13Y  42G | 531 > X | 315 214 +30 *** 204 | 2:57.00 / 1:25.20 |            -|
              |                                     | 33Y  43G  33G  42G  41Y  33R | 557 > X | 323 218 +42 *** 209 |                   |            -|
              |                                     | 43B  41G  43G  43G  22R  43R | 650 > A | 327 219 +22 *** 206 |                   |            -|
------------------------------------------------------------------------------------------------------------------------------------------------------
              | Gallardo LP550-2 Valentino Balboni  | 000  000  000  000  000  000 | 660 > A | 309 221 +18 *** 208 | 0:00.00 / 0:00.00 | YYYY-MM-DD -|
              |                                     | 33G  31Y  31B  22R  32R  31Y | 647 > X | 341 230 +20 *** 213 |                   |            -|
              |                                     | 33G  31Y  32G  42B  31R  32R | 665 > X | 347 231 +19 *** 215 |                   |            -|
------------------------------------------------------------------------------------------------------------------------------------------------------
              | Gallardo LP560-4                    | 000  000  000  000  000  000 | 592 > B | 304 207 +06 *** 190 | 0:00.00 / 0:00.00 | YYYY-MM-DD -|
              |                                     | 31G  22G  22B  23G  21Y  21Y | 551 > X | 322 208 +** *** 194 |                   |            -|
------------------------------------------------------------------------------------------------------------------------------------------------------
              | Gallardo LP560-4 Spyder             | 000  000  000  000  000  000 | 593 > B | 309 207 +04 23  202 | 0:00.00 / 0:00.00 | YYYY-MM-DD -|
              |                                     |                              |         |                     |                   |            -|
------------------------------------------------------------------------------------------------------------------------------------------------------
              | Miura SV                            | 000  000  000  000  000  000 | 479 > C | 257 185 +03 29  218 | 0:00.00 / 0:00.00 | YYYY-MM-DD -|
              |                                     | 13Y  13Y  13Y  13Y  13Y  13Y | 594 > B | 285 202 +04 24  224 |                   |            -|
              |                                     | 33G  33G  33G  33R  33R  33R | 553 > X | 319 216 +12 *** 231 |                   |            -|
------------------------------------------------------------------------------------------------------------------------------------------------------
              | Murcielago LP640                    | 000  000  000  000  000  000 | 665 > A | 308 219 +32 24  210 | 0:00.00 / 0:00.00 | YYYY-MM-DD -|
              |                                     | 22G  23Y  23Y  32G  23Y  23Y | 646 > X | 338 226 +** *** 216 |                   |            -|
              |                                     | 33R  32R  33B  33G  33B  32R | 661 > X | 342 228 +** *** 215 |                   |            -|
              |                                     | 32G  32B  31G  31R  33R  31Y | 727 > A | 343 229 +37 *** 215 |                   |            -|
------------------------------------------------------------------------------------------------------------------------------------------------------
              | Murcielago LP650-4 Roadster         | 000  000  000  000  000  000 | 667 > A | 308 222 +35 25  212 | 0:00.00 / 0:00.00 | YYYY-MM-DD -|
